Candle making supplies · Canada
Wax by the pound, or by the 45 lb case.
Soy, para-soy, coconut and paraffin waxes from Blended Waxes, Golden Brands and IGI, plus fragrance oils, liquid dyes, glass jars and molds. Packed in Aurora, Ontario and shipped across Canada and to the US.
11wax blends for container & pillar
2–45 lbsizes on most BW blends
$3.84/lbBW 921, 45 lb case
Find your wax
Melt point, fragrance load and case price side by side. Values from each product's spec sheet.
| Wax | Use | Melt point | Fragrance load | Case | Per lb (case) |
|---|---|---|---|---|---|
| Blended Waxes | |||||
| BW 908 para-soy | Container | ~125°F / 52°C | 6–12% | 45 lb · $179.99 | $4.00 |
| BW 917 soy, coconut, beeswax | Container | ~110°F / 43°C | up to 10% | 45 lb · $197.99 | $4.40 |
| BW 921 100% soy | Pillar | ~135°F / 57°C | up to 10% | 45 lb · $172.99 | $3.84 |
| BW 924 coconut & apricot | Container | ~112°F / 44°C | 7–9% | 45 lb · $209.99 | $4.67 |
| BW 929 100% soy | Container | ~128°F / 53°C | up to 10% | 45 lb · $197.99 | $4.40 |
| Ceda Serica | |||||
| Coconut Apricot | Container | — | up to 10% | 45 lb · $249.99 | $5.56 |
| Golden Brands | |||||
| 444 soy | Container | 119–125°F | 9–11% | 45 lb · $189.99 | $4.22 |
| 454 Coco Soy coconut-soy | Container | 115–125°F | 5–10% | 45 lb · $199.99 | $4.44 |
| 464 soy | Container | 113–119°F | 7–9% | 45 lb · $189.99 | $4.22 |
| IGI | |||||
| 4625 paraffin | Pillar | ~142°F / 61°C | up to 10% | 40 lb · $154.99 | $3.87 |
| 6006 para-soy | Container | ~128°F / 53°C | up to 10% | 40 lb · $154.99 | $3.87 |
“—” means the value is not listed on the product page yet. Sold-out waxes are hidden until they are back in stock.
Wholesale
Making candles to sell?
The 45 lb case is the manufacturer’s original case and our lowest price per pound. We also break cases into 2, 5, 10 and 20 lb bags for testing a new blend.
BW 921 · price per pound by bag size
2 lb$7.00/lb
5 lb$6.00/lb
10 lb$5.60/lb
20 lb$4.90/lb
45 lb$3.84/lb









